<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoselective net &#8211; Greennetsagro</title>
	<atom:link href="https://www.greennetsagro.com/tag/photoselective-net/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greennetsagro.com</link>
	<description>Mallas Agrícolas</description>
	<lastBuildDate>Tue, 28 Mar 2023 10:17:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greennetsagro.com/wp-content/uploads/2021/09/favicon-greennets.ico</url>
	<title>Photoselective net &#8211; Greennetsagro</title>
	<link>https://www.greennetsagro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tools for improving light quality and benefiting crop yields</title>
		<link>https://www.greennetsagro.com/tools-for-improving-light-quality-and-benefiting-crop-yields/</link>
		
		<dc:creator><![CDATA[Victoria Osuna]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 15:53:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.greennetsagro.com/?p=21675</guid>

					<description><![CDATA[The manipulation of the quality of light can be achieved in protected agriculture, by means of photoslective meshes, which act as a physiological tool to modify the microenvironment of the crop and promote greater quality, composition and yields.]]></description>
		
		
		
			</item>
		<item>
		<title>The most effective anti-insects netting for the control of Bemisia tabaci: BioNet® photoselective netting</title>
		<link>https://www.greennetsagro.com/the-most-effective-anti-insects-netting-for-the-control-of-bemisia-tabaci-bionet-photo-selective-netting/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 07:00:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anti-Insect Net]]></category>
		<category><![CDATA[Bionet]]></category>
		<category><![CDATA[Photoselective net]]></category>
		<guid isPermaLink="false">https://www.greennetsagro.com/malla-fotoselectiva-bionet-la-malla-anti-insectos-mas-efectiva-para-el-control-de-bemisia-tabaci/</guid>

					<description><![CDATA[Bemisia tabaci or whitefly is a pest that seriously affects production, and its control is indispensable in any horticultural crop. In protected crops it is very important to make a correct selection of anti-insect net, with an adequate thread density and quality, to ensure that the insect cannot pass through its pores, and that these are of the same size over the whole surface of the netting, i.e. they are homogeneous. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
