<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability &#8211; Greennetsagro</title>
	<atom:link href="https://www.greennetsagro.com/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greennetsagro.com</link>
	<description>Mallas Agrícolas</description>
	<lastBuildDate>Mon, 26 Jun 2023 09:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.greennetsagro.com/wp-content/uploads/2021/09/favicon-greennets.ico</url>
	<title>Sustainability &#8211; Greennetsagro</title>
	<link>https://www.greennetsagro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leading the way in sustainable agriculture, how our netting factory is making a difference</title>
		<link>https://www.greennetsagro.com/leading-the-way-in-sustainable-agriculture-how-our-netting-factory-is-making-a-difference/</link>
		
		<dc:creator><![CDATA[Victoria Osuna]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 09:00:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[agricultura protegida]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<guid isPermaLink="false">https://www.greennetsagro.com/?p=21699</guid>

					<description><![CDATA[At our netting factory, we are committed to sustainable agriculture. Below, we will share the different steps we are implementing to achieve a more sustainable future.]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of Anti-Insect nettings on the GreenHouse microclimate</title>
		<link>https://www.greennetsagro.com/impact-of-anti-insect-nettings-on-the-greenhouse-microclimate/</link>
		
		<dc:creator><![CDATA[Victoria Osuna]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 08:00:05 +0000</pubDate>
				<category><![CDATA[Anti-Insect Net]]></category>
		<guid isPermaLink="false">https://www.greennetsagro.com/?p=21158</guid>

					<description><![CDATA[Bemisia tabaci or whitefly is a pest that seriously affects production, and its control is indispensable in any horticultural crop. In protected crops it is very important to make a correct selection of anti-insect net, with an adequate thread density and quality, to ensure that the insect cannot pass through its pores, and that these are of the same size over the whole surface of the netting, i.e. they are homogeneous. ]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-Hail netting reduce up to 39% water consumption in fruit trees.</title>
		<link>https://www.greennetsagro.com/anti-hail-netting-reduce-up-to-39-water-consumption-in-fruit-trees/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 13:00:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anti-hail net]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.greennetsagro.com/las-mallas-antigranizo-reducen-hasta-un-39-el-consumo-de-agua-en-frutales/</guid>

					<description><![CDATA[The protection of fruit trees with anti-hail netting has been shown to provide substantial savings in water consumption by reducing crop evapotranspiration. In addition, it secures production against damage caused by climatic agents, birds and bats and prevents cross-pollination. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
