Technical data
| Catalog number | E1240 [White], E1244 [Clear], E2209 [Black], E2217 [White pearl], E2222 [Red] |
|---|---|
| Yarn density | |
| Mesh weft [cm] | 4 |
| Mesh warp [cm] | 5 |
| Monofilament yarm diameter [mm] | 0,28+-6% |
| Weave type | Leno |
| Colors | Black, Clear, Red, White, White pearl |
| Shade [%] | Black net 30%, Clear net 10%, Red net 25%, White net 18%, White pearl net 18% |
| Net weight [GSM] | 65 |
| Material type | UV Stabilized HDPE |
| Warranty [years] | 5 |
| UV resistance - KLY | 700 |
| Effective against insects | Helicoverpa, Spodoptera |
| Crops | Banana, Citrus, Grapes, Herbs, Stone and pip fruit trees, Tropical and subtropical fruit trees |
| Reinforcements | 3 cm-wide side reinforcements on both sides of the mesh. Colors vary. |
| Available widths [m] | 1m; 1,5m; 1,8m; 2m; 2,35m; 2,5m; 3m; 3,5m; 3,7m; 4,7m; 5,2m |



![Mallas antigranizo 13 mesh [5×4] Mallas antigranizo 13 mesh [5×4]](https://www.greennetsagro.com/wp-content/uploads/2021/09/Mallas-Antigranizo-13-Mesh-5×4.jpg)