Technical data
| Catalog number | |
|---|---|
| Yarn density | |
| Mesh weft [cm] | 4 |
| Mesh warp [cm] | 5 |
| Monofilament yarm diameter [mm] | 0,28+-6% |
| Weave type | Leno |
| Colors | Red |
| Shade [%] | |
| Net weight [GSM] | 65 |
| Material type | UV Stabilized HDPE |
| Warranty [years] | 5 |
| UV resistance - KLY | 700 |
| Effective against insects | Helicoverpa, Spodoptera |
| Crops | |
| Reinforcements | 3 cm-wide side reinforcements on both sides of the mesh. Colors vary. |
| Available widths [m] | 1m; 1,5m; 1,8m; 2m; 2,35m; 2,5m; 3m; 3,5m; 3,7m; 4,7m; 5,2m |


